location | libelle | unite | colisage | cmup | vente |
NOVARTIS PHARMA/ France | ZADITEN 1 mg /5 ml Sol Buv Fl/ 150 ml | Kétotifene | 1 mg /5 ml Sol Buv Fl/ 150 ml | 1680 | 2150 |
BOTTU S.A/ Maroc | ZAMOX 1G Sachets 1g/125mg B/12 | Amoxicilline/ Acide clavulanique | Sachets 1g/125mg B/12 | 2410 | 2900 |
BOTTU S.A/ Maroc | ZAMOX 1G Sachets 1g/125mg B/16 | Amoxicilline/ Acide clavulanique | Sachets 1g/125mg B/16 | 3185 | 3800 |
BOTTU S.A/ Maroc | ZAMOX 500MG Sachets 500mg/62.5mg B/12 | Amoxicilline/ Acide clavulanique | Sachets 500mg/62.5mg B/12 | 2087 | 2650 |
VIATRIS/ France | ZAMUDOL LP Gélules 100 mg B/10 | Tramadol | Gélules 100 mg B/10 | 2219,814 | 2900 |
VIATRIS/ France | ZAMUDOL LP Gélules 50 mg B/10 | Tramadol | Gélules 50 mg B/10 | 1109,907 | 1400 |
VIATRIS/ France | ZAMUDOL LP Solution inj 100 mg/ 2ml B/5AMP | Tramadol | Solution inj 100 mg/ 2ml B/5AMP | 1658 | 2100 |
BOUCHARA Recordati/ France | ZANIDIP 10MG Cp 10mg B/28 | Chlorhydrate de Lercanidipine | Cp 10mg B/28 | 4489 | 5400 |
Genpharma/ Maroc | ZAREX Pdre P Inj 150 mg B/1 | Carboplatine | Pdre P Inj 150 mg B/1 | 50295,09 | 56000 |
Genpharma/ Maroc | ZAREX Pdre P Inj 450 mg B/1 | Carboplatine | Pdre P Inj 450 mg B/1 | 150419,6 | 167000 |
Medreich/ Inde | ZEBEN Suspension FL/ 20ml | Albendazole | Suspension FL/ 20ml | 150 | 300 |
BIAL/ Portugal | ZENAVAN Gel Gel 50mg T/40G | Etofénamate | Gel 50mg T/40G | 1261,258 | 1600 |
GSK/ Angleterre | ZENTEL Comprimés 400 mg B/1 | Albendazole | Comprimés 400 mg B/1 | 598 | 760 |
GSK/ Angleterre | ZENTEL 400 Sirop 400mg B/1 | Albendazole | Sirop 400mg B/1 | 681,0793 | 850 |
BOTTU S.A/ Maroc | ZEPAM 6 Cp 6mg B/30 | Bromazepam | Cp 6mg B/30 | 1210,808 | 1500 |
GSK/ Angleterre | ZIAGEN Comprimés pelliculés 300 mg B/30 | | Comprimés pelliculés 300 mg B/30 | 27601,76 | 31000 |
Genpharma/ Maroc | ZIFAR Comprimés 10 mg B/14 | | Comprimés 10 mg B/14 | 784 | 1000 |
GSK/ Angleterre | ZINNAT Cp pell 125mg B/8 | Céfuroxime | Cp pell 125mg B/8 | 1977,652 | 2500 |
GSK/ Angleterre | ZINNAT Cp pell 250mg B/8 | Céfuroxime | Cp pell 250mg B/8 | 3259,867 | 3900 |
PFIZER/ France | ZITHROMAX Cp 500mg B/3 | Azithromycine | Cp 500mg B/3 | 3718,663 | 4500 |
PFIZER/ France | ZITHROMAX Cp 500mg B/3 | Azithromycine | Cp 500mg B/3 | 3766,957 | 4500 |
Riva Pharma/ Egypte | ZITHRORIV Gélules 250mg B/6 | Azithromycine | Gélules 250mg B/6 | 215,6087 | 400 |
Sanofi Aventis/ France | ZOBENOL Cp 400mg B/1 | Albendazole | Cp 400mg B/1 | 413 | 500 |
Sanofi Aventis/ France | ZOBENOL Susp Buv 400mg/20ml FL/20 | Albendazole | Susp Buv 400mg/20ml FL/20 | 554,9535 | 700 |
ODYPHARM/ France | ZOFLOX 750mg CP B/10 | Ciprofloxacine | 750mg CP B/10 | 2897,659 | 3500 |
OKASA/ INDE | ZOLMET-125 Susp Buv 125/ml FL/100 | Metronidazole Benzoate | Susp Buv 125/ml FL/100 | 269,5109 | 400 |
Mihika / Inde | ZOTRAL Comprimés 50 mg B/100 | Sertraline | Comprimés 50 mg B/100 | 192,5078 | 400 |
GSK/ Angleterre | ZOVIRAX Cp 200mg B/25 | Aciclovir | Cp 200mg B/25 | 7739,855 | 8500 |
GSK/ Angleterre | ZOVIRAX Crème 5% T/10G | Aciclovir | Crème 5% T/10G | 5537,116 | 6100 |
GSK/ Angleterre | ZOVIRAX Crème 5% T/2G | Aciclovir | Crème 5% T/2G | 2429,204 | 2900 |
GSK/ Angleterre | ZYLORIC Comprimés 200 mg B/28 | Allopurinol | Comprimés 200 mg B/28 | 889 | 1100 |
GSK/ Angleterre | ZYLORIC Comprimés 300 mg B/28 | Allopurinol | Comprimés 300 mg B/28 | 1175,492 | 1500 |
UCB Pharma / Belgique | ZYRTEC Comprimés 10 mg B/10 | Cétirizine 2 HCl | Comprimés 10 mg B/10 | 1487 | 1900 |
UCB Pharma / Belgique | ZYRTEC Comprimés 10 mg B/15 | Cétirizine 2 HCl | Comprimés 10 mg B/15 | 2376,21 | 3000 |
UCB Pharma / Belgique | ZYRTEC Gouttes 10 mg /ml FL/15 ml | Cétirizine 2 HCl | Gouttes 10 mg /ml FL/15 ml | 2446,84 | 3000 |
UCB Pharma / Belgique | ZYRTEC Solu pediat FL/60 ml | Cétirizine 2 HCl | Solu pediat FL/60 ml | 958,556 | 1200 |
Z
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق